419-737-9506 – https://rmv.llc
ROI Results
Below are our estimates of your ROI on a Robotic Crack Sealer based on a lease or a purchase!
Want to try again? Start a fresh calculation:
INPUTS | |||
---|---|---|---|
average crew size | Price of Sealant Unit | $47,500 | |
hourly rate incl. benefits | Price of Truck | $65,000 | |
number of trucks | Price of Air Blowoff | $15,000 | |
lane miles per day | |||
hour workday | mph | NAN | |
days per year crackseal | Total lane miles per year | 0 | |
cost of material per pallet | $ | pallet per lane mile | 1 |
Price per lane mile charged | $ | Linear Foot of Crack Sealed (1/2"wide) per Pallet per mile | 20275 |
$NAN ANNUAL REVENUE - MANUAL CRACKSEAL CREW | |||
---|---|---|---|
LABOR cost per year (does not include OT) | $0 | ||
MATERIAL cost per year | $NAN | ||
MISC cost (fuel, supplies, safety, aux truck, service) at $150 per lane mile | $NAN | ||
EQUIPMENT Depreciation (7year straight) | $11857 | ||
INSURANCE cost per year | $18000 |
||
$NAN Gross Margin NAN% | |||
ROI (Benefits/Cost) | NAN % | ||
Payback (years) | NAN | ||
Payback (months) | NAN |
$0 ANNUAL REVENUE - ROBOTIC CRACKSEAL LEASE | |||
---|---|---|---|
LABOR cost per year | $0 | Driver and tender (# men) | 2 |
MATERIAL cost per year | $0 | Average RMV speed | NANmph |
MISC cost per year | $0 | Estimated material savings | 10% |
No depreciation ($50kdep./7yrs) | $7143 | Per Linear Foot Crack Sealed Fee (year one) | $0.055 |
INSURANCE cost per year | $15000 |
||
Per linear foot crack sealed fee | $0 | ||
$-22142.9 Gross Margin -INF% | |||
LEASE ROI (Benefits/Costs) | -INF % | ||
LEASE Payback (years) | 2.3 | ||
LEASE Payback (months) | 27.6 |
$0 ANNUAL REVENUE - ROBOTIC CRACKSEAL PURCHASE | |||
---|---|---|---|
LABOR cost per year | $0 | RMV purchase price | $1,050,000 |
MATERIAL cost per year | $0 | annual service | $10,000 |
MISC cost per year | $0 | Monthly licensing and software fee | $2,500 |
depreciation $1.05m/7yr straight | 150000 | ||
INSURANCE cost per year | $15000 |
||
$-202000 Gross Margin -INF% | |||
PURCHASE ROI (Benefits/Costs) | -15% | ||
PURCHASE Payback (years) | -5.2 | ||
PURCHASE Payback (months) | -62.4 |
Call Us
419-737-9506